Solid Waste Management Project
PROJECT STATUS REPORT
Municipal Solid Waste Management & Infrastructure
- Material Recovery Facility (MRF)
| Location / Urban Body | Scheme | Capacity | Current Status |
| Nagar Nigam Saharsa | SBM 2.0 | 50 TPD | Tender Award |
| Simri Bakhtyarpur | SBM 2.0 | 10 TPD | Tender Published |
| Saur Bazar Saharsa | SBM 2.0 | 05 TPD | DPR Under preparation |
| Bangoan Saharsa | SBM 2.0 | 05 TPD | DPR Under preparation |
| Nauhatta Saharsa | SBM 2.0 | 05 TPD | DPR Under preparation |
| Sonvarsha Saharsa | SBM 2.0 | 05 TPD | DPR Under preparation |
- Compost Plant
| Location / Urban Body | Scheme | Capacity | Current Status |
| Nagar Nigam Saharsa | SBM 2.0 | 70.5 TPD | Tender Award |
| Saur Bazar Saharsa | SBM 2.0 | 05 TPD | DPR Under preparation |
| Bangoan Saharsa | SBM 2.0 | 05 TPD | DPR Under preparation |
| Nauhatta Saharsa | SBM 2.0 | 05 TPD | DPR Under preparation |
| Sonvarsha Saharsa | SBM 2.0 | 05 TPD | DPR Under preparation |
- Legacy Waste & Sanitary Landfill (SLF)
| Project Component | Location / Urban Body | Scheme | Capacity | Current Status |
| Legacy Waste | Nagar Nigam Saharsa | SBM 2.0 | 35,469 MT | Tender Published |
| SLF (Sanitary Landfill) | Nagar Nigam Saharsa | SBM 2.0 | 20 TPD | Land Identified |
- I&D, FSTP and STP Project
| Location / Urban Body | Scheme | Capacity | Current Status |
| Nagar Nigam Saharsa | NMCG | 19 MLD | Land Identified |
| Simri Bakhtyarpur | SBM 2.0 | 10.50 MLD | Tender Published |
| Bangoan Saharsa | SBM 2.0 | 3.5 MLD | DPR Under preparation |