Solid Waste Management Project
PROJECT STATUS REPORT
Municipal Solid Waste Management & Infrastructure
Material Recovery Facility (MRF)
| Location / Urban Body | Scheme | Capacity | Current Status |
|---|---|---|---|
| Nagar Nigam Saharsa | SBM 2.0 | 50 TPD | Tender Award |
| Nagar Parishad Simri Bakhtyarpur | SBM 2.0 | 10 TPD | Tender Published |
| Nagar Panchayat Saur Bazar Saharsa | SBM 2.0 | 05 TPD | DPR Under preparation |
| Nagar Panchayat Bangoan Saharsa | SBM 2.0 | 05 TPD | DPR Under preparation |
| Nagar Panchayat Nauhatta Saharsa | SBM 2.0 | 05 TPD | DPR Under preparation |
| Nagar Panchayat Sonvarsha Saharsa | SBM 2.0 | 05 TPD | DPR Under preparation |
Compost Plant
| Location / Urban Body | Scheme | Capacity | Current Status |
|---|---|---|---|
| Nagar Nigam Saharsa | SBM 2.0 | 70.5 TPD | Tender Award |
| Nagar Panchayat Saur Bazar Saharsa | SBM 2.0 | 05 TPD | DPR Under preparation |
| Nagar Panchayat Bangoan Saharsa | SBM 2.0 | 05 TPD | DPR Under preparation |
| Nagar Panchayat Nauhatta Saharsa | SBM 2.0 | 05 TPD | DPR Under preparation |
| Nagar Panchayat Sonvarsha Saharsa | SBM 2.0 | 05 TPD | DPR Under preparation |
Legacy Waste & Sanitary Landfill (SLF)
| Project Component | Location / Urban Body | Scheme | Capacity | Current Status |
|---|---|---|---|---|
| Legacy Waste | Nagar Nigam Saharsa | SBM 2.0 | 35,469 MT | Tender Published |
| SLF (Sanitary Landfill) | Nagar Nigam Saharsa | SBM 2.0 | 20 TPD | Land Identified |
I&D, FSTP and STP Project
| Location / Urban Body | Scheme | Capacity | Current Status |
|---|---|---|---|
| Nagar Nigam Saharsa | NMCG | 19 MLD | Land Identified |
| Nagar Parishad Simri Bakhtyarpur | SBM 2.0 | 10.50 MLD | Tender Published |
| Nagar Panchayat Bangoan Saharsa | SBM 2.0 | 3.5 MLD | DPR Under preparation |