Demography
Particulars | Figure |
---|---|
Area | 1687 Sq Km |
Latitude | 25°35′ to 26°28′ North |
Longitude | 86°18′ to 86°51′ East |
Total Population | 1,900,661 |
Male | 997,174 |
Female | 903,487 |
Literacy | 53.20% |
Proportion to Bihar Population | 1.83% |
No. of Subdivision | 02 |
No. of Blocks | 10 |
No. of Circles | 10 |
No. of Blocks of Saharsa Subdivision | 07 |
No. of Blocks of Simri Bakhtiyarpur Subdivision | 03 |
No. of Circles under Simri Bakhtiyarpur Subdivision |
03 |
No. of Circles under Saharsa Subdivision | 07 |
Total Gram Panchayats in Saharsa District | 135 |
Total Revenue Villages in Saharsa District | 445 |